FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
For detailed information on this product, please refer to the manufacturer's Full Specification below
| Model | Output Voltage | Output Current | Output Power | Efficiency | Ripple and Noise |
|---|---|---|---|---|---|
| GA5A-S03 | 3.3 | 1000 | 3.3 | 70 | 150 |
| GA5A-S05 | 5 | 1000 | 5 | 70 | 150 |
| GA5A-S06 | 6 | 830 | 5 | 70 | 150 |
| GA5A-S07 | 7 | 715 | 5 | 72 | 150 |
| GA5A-S08 | 8 | 625 | 5 | 72 | 150 |
| GA5A-S09 | 9 | 555 | 5 | 75 | 150 |
| GA5A-S10 | 10 | 500 | 5 | 75 | 150 |
| GA5A-S12 | 12 | 500 | 6 | 75 | 150 |
| GA5A-S13 | 13 | 460 | 6 | 76 | 150 |
| GA5A-S14 | 14 | 430 | 6 | 76 | 150 |
| GA5A-S15 | 15 | 400 | 6 | 76 | 150 |
| GA5A-S16 | 16 | 375 | 6 | 76 | 150 |
| GA5A-S18 | 18 | 335 | 6 | 78 | 150 |
| GA5A-S24 | 24 | 250 | 6 | 78 | 240 |
| GA5A-S27 | 27 | 220 | 6 | 78 | 240 |
| GA5A-S36 | 36 | 165 | 6 | 80 | 240 |
| GA5A-S48 | 48 | 125 | 6 | 80 | 240 |
FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
Features: Universal input: 80~264VAC Medical safety design refer to (2 × MOPP) according to ANSI/AAMI ES60601-1 and IEC/EN60601-1 Suitable for BF application with appropriate system consideration No load power consumption < 0.1W Extremely low leakage current EMI class B for class II configuration Protection: short circuit / overload / over voltage / over temperature No […]