FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
14~25W 3KVac Isolation Regulated Output AC to DC Power Conversion (Module)
For detailed information on this product, please refer to the manufacturer's Full Specification below
14~25W 3KVac Isolation Regulated Output AC to DC Power Conversion (Module)
| Model | Output Voltage | Output Current | Efficiency |
|---|---|---|---|
| GA025-S03 | 3.3 | 5000 | 75 |
| GA025-S13 | 13 | 2000 | 80 |
| GA025-S14 | 14 | 1850 | 80 |
| GA025-S15 | 15 | 1750 | 82 |
| GA025-S16 | 16 | 1625 | 82 |
| GA025-S18 | 18 | 1450 | 85 |
| GA025-S24 | 24 | 1100 | 85 |
| GA025-S27 | 27 | 1000 | 85 |
| GA025-S36 | 36 | 750 | 85 |
| GA025-S48 | 48 | 560 | 85 |
| GA025-D05 | ±5 | ±2500 | 75 |
| GA025-D12 | ±12 | ±1000 | 78 |
| GA025-D15 | ±15 | ±800 | 80 |
| GA025-D24 | ±24 | ±500 | 80 |
| GA025-D0305 | Vo1=+3.3, Vo2=+5 | Io1=2500, Io2=1000 | 76 |
| GA025-D0512 | Vo1=+5, Vo2=+12 | Io1=2400, Io2=1000 | 76 |
| GA025-D0515 | Vo1=+5, Vo2=+15 | Io1=2400, Io2=800 | 76 |
| GA025-D0524 | Vo1=+5, Vo2=+24 | Io1=2400, Io2=500 | 78 |
FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
Features: Universal input: 80~264VAC Medical safety design refer to (2 × MOPP) according to ANSI/AAMI ES60601-1 and IEC/EN60601-1 Suitable for BF application with appropriate system consideration No load power consumption < 0.1W Extremely low leakage current EMI class B for class II configuration Protection: short circuit / overload / over voltage / over temperature No […]