FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
For detailed information on this product, please refer to the manufacturer's Full Specification below
| Model | Output Voltage | Output Current | Output Power | Efficiency | Load Regulation | Ripple and Noise |
|---|---|---|---|---|---|---|
| HPA65□-080 | 8 | 6.75 | 54 | 89.0 | ±5 | 100 |
| HPA65□-090 | 9 | 6.00 | 54 | 89.0 | ±5 | 100 |
| HPA65□-120 | 12 | 5.42 | 65 | 89.0 | ±3 | 100 |
| HPA65□-150 | 15 | 4.33 | 65 | 89.0 | ±3 | 100 |
| HPA65□-160 | 16 | 4.06 | 65 | 89.0 | ±3 | 120 |
| HPA65□-180 | 18 | 3.61 | 65 | 89.0 | ±3 | 120 |
| HPA65□-190 | 19 | 3.42 | 65 | 89.0 | ±3 | 120 |
| HPA65□-200 | 20 | 3.25 | 65 | 89.0 | ±3 | 120 |
| HPA65□-240 | 24 | 2.70 | 65 | 89.0 | ±2.5 | 130 |
| HPA65□-280 | 28 | 2.32 | 65 | 89.0 | ±2.5 | 180 |
| HPA65□-300 | 30 | 2.16 | 65 | 89.0 | ±2.5 | 200 |
| HPA65□-480 | 48 | 1.36 | 65 | 89.0 | ±2.5 | 200 |
FEATURES: ⚫ Universal Input 85~305VAC ⚫ High Efficiency Up to 81% ⚫ Protection: Short Circuit / Over Load ⚫ Ultra Small Size ⚫ 2 Years Warranty ⚫ RoHS Compliant
Features: Universal input: 80~264VAC Medical safety design refer to (2 × MOPP) according to ANSI/AAMI ES60601-1 and IEC/EN60601-1 Suitable for BF application with appropriate system consideration No load power consumption < 0.1W Extremely low leakage current EMI class B for class II configuration Protection: short circuit / overload / over voltage / over temperature No […]