The series provides a voltage range from 8V to 48V, delivering up to 65 watts of power, suitable for various applications and devices.
The series provides a voltage range from 8V to 48V, delivering up to 65 watts of power, suitable for various applications and devices.
For detailed information on this product, please refer to the manufacturer's Full Specification below
The series provides a voltage range from 8V to 48V, delivering up to 65 watts of power, suitable for various applications and devices.
Model | Output Voltage | Output Current | Output Power | Efficiency | Load Regulation | Ripple and Noise |
---|---|---|---|---|---|---|
HPA65A-080 | 8 | 6.75 | 54 | 89.0 | ±5 | 80 |
HPA65A-090 | 9 | 6.00 | 54 | 89.0 | ±5 | 100 |
HPA65A-120 | 12 | 5.42 | 65 | 89.0 | ±3 | 100 |
HPA65A-150 | 15 | 4.33 | 65 | 89.0 | ±3 | 100 |
HPA65A-160 | 16 | 4.06 | 65 | 89.0 | ±3 | 120 |
HPA65A-180 | 18 | 3.61 | 65 | 89.0 | ±3 | 120 |
HPA65A-190 | 19 | 3.42 | 65 | 89.0 | ±3 | 120 |
HPA65A-200 | 20 | 3.25 | 65 | 89.0 | ±3 | 130 |
HPA65A-240 | 24 | 2.70 | 65 | 89.0 | ±2.5 | 150 |
HPA65A-280 | 28 | 2.32 | 65 | 89.0 | ±2.5 | 180 |
HPA65A-300 | 30 | 2.16 | 65 | 89.0 | ±2.5 | 200 |
HPA65A-480 | 48 | 1.36 | 65 | 89.0 | ±2.5 | 200 |
The series provides a voltage range from 8V to 48V, delivering up to 65 watts of power, suitable for various applications and devices.
HBU250 / HEU250 series is a power supply with medical and ITE safety approvals that provides 250 Watts output power and is available in 12V-48V output with options for open-frame (2”x4”x1.28”) and cover with fan. The series features a wide operating temperature of -40°C to +70°C.
MTPS24 is a 24W Medical wall Adapter with interchangeable Plugs with a USB 5V option