The MSV/MSVH is a 1-2W SIP DC/DC converter with High Isolation voltage
The MSB/MS/MSM is an 1W, low cost SIP DC/DC converter
For detailed information on this product, please refer to the manufacturer's Full Specification below
The MSB/MS/MSM is an 1W, low cost SIP DC/DC converter
Model | Input Voltage | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
MSB - 0505 | 5 VDC | 5 VDC | 200 mA | 75% |
MSB - 0509 | 5 VDC | 9 VDC | 111 mA | 75% |
MSB -0512 | 5 VDC | 12 VDC | 84 mA | 80% |
MSB - 0515 | 5 VDC | 15 VDC | 66 mA | 82% |
MS - 0505D | 5 VDC | ±5 VDC | ±100 mA | 70% |
MS - 0509D | 5 VDC | ±9 VDC | ±56 mA | 75% |
MS - 0512D | 5 VDC | ±12 VDC | ±42 mA | 78% |
MS - 0515D | 5 VDC | ±15 VDC | ±33 mA | 80% |
MSB - 1205 | 12 VDC | 5 VDC | 200 mA | 70% |
MSB - 1209 | 12 VDC | 9 VDC | 111 mA | 75% |
MSB - 1212 | 12 VDC | 12 VDC | 84 mA | 80% |
MSB - 1215 | 12 VDC | 15 VDC | 66 mA | 82% |
MS - 1205D | 12 VDC | ±5 VDC | ±100 mA | 70% |
MS - 1209D | 12 VDC | ±9 VDC | ±56 mA | 75% |
MS - 1212D | 12 VDC | ±12 VDC | ±42 mA | 78% |
MS - 1215D | 12 VDC | ±15 VDC | ±33 mA | 80% |
MSB - 1505 | 1 5 VDC | 5VDC | 200 mA | 70% |
MSB - 1509 | 1 5 VDC | 9 VDC | 111 mA | 75% |
MSB - 1512 | 1 5 VDC | 12 VDC | 84 mA | 80% |
MSB - 1515 | 1 5 VDC | 15 VDC | 66 mA | 82% |
MS - 1505D | 1 5 VDC | ±5 VDC | ±100 mA | 70% |
MS - 1509D | 1 5 VDC | ±9 VDC | ±56 mA | 75% |
MS - 1512D | 1 5 VDC | ±12 VDC | ±42 mA | 78% |
MS - 1515D | 1 5 VDC | ±15 VDC | ±33 mA | 80% |
MSB - 2405 | 24 VDC | 5 VDC | 200 mA | 70% |
MSB - 2409 | 24 VDC | 9 VDC | 111 mA | 75% |
MSB - 2412 | 24 VDC | 12 VDC | 84 mA | 80% |
MSB - 2415 | 24 VDC | 15 VDC | 66 mA | 82% |
MS - 2405D | 24 VDC | ±5 VDC | ±100 mA | 70% |
MS - 2409D | 24 VDC | ±9 VDC | ±56 mA | 75% |
MS - 2412D | 24 VDC | ±12 VDC | ±42 mA | 78% |
MSM - 0305 | 3.3 VDC | 5 VDC | 100 mA | 70% |
MSM - 0309 | 3.3 VDC | 9 VDC | 56 mA | 70% |
MSM - 0312 | 3.3 VDC | 12 VDC | 42 mA | 72% |
MSM - 0315 | 3.3 VDC | 15 VDC | 33 mA | 75% |
MSM - 0503 | 5 VDC | 3.3 VDC | 152 mA | 70% |
MSM - 0505 | 5 VDC | 5 VDC | 200 mA | 70% |
MSM - 0509 | 5 VDC | 9 VDC | 111 mA | 75% |
MSM - 0512 | 5 VDC | 12 VDC | 84 mA | 78% |
MSM - 0515 | 5 VDC | 15 VDC | 66 mA | 80% |
The MSV/MSVH is a 1-2W SIP DC/DC converter with High Isolation voltage