The B3R is a 3W plastic case low cost DC/DC converter
MSBH/MSH/MSL is a 2W, low cost SIP DC/DC converter
For detailed information on this product, please refer to the manufacturer's Full Specification below
MSBH/MSH/MSL is a 2W, low cost SIP DC/DC converter
"
Model | Input Voltage | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
MSBH - 0505 | 5 VDC | 5 VDC | 400 mA | 75% |
MSBH - 0509 | 5 VDC | 9 VDC | 222 mA | 75% |
MSBH - 0512 | 5 VDC | 12 VDC | 167 mA | 78% |
MSBH - 0515 | 5 VDC | 15 VDC | 133 mA | 80% |
MSH - 0505D | 5 VDC | ±5 VDC | ±200 mA | 70% |
MSH - 0509D | 5 VDC | ±9 VDC | ±111 mA | 75% |
MSH - 0512D | 5 VDC | ±12 VDC | ±84 mA | 78% |
MSH - 0515D | 5 VDC | ±15 VDC | ±66 mA | 80% |
MSBH - 1205 | 12 VDC | 5 VDC | 400 mA | 82% |
MSBH - 1209 | 12 VDC | 9 VDC | 222 mA | 78% |
MSBH - 1212 | 12 VDC | 12 VDC | 167 mA | 80% |
MSBH - 1215 | 12 VDC | 15 VDC | 133 mA | 85% |
MSH - 1205D | 12 VDC | ±5 VDC | ±200 mA | 74% |
MSH - 1209D | 12 VDC | ±9 VDC | ±111 mA | 75% |
MSH - 1212D | 12 VDC | ±12 VDC | ±84 mA | 80% |
MSH - 1215D | 12 VDC | ±15 VDC | ±66 mA | 82% |
MSBH - 1505 | 1 5 VDC | 5 VDC | 400 mA | 78% |
MSBH - 1509 | 1 5 VDC | 9 VDC | 222 mA | 78% |
MSBH - 1512 | 1 5 VDC | 12 VDC | 167 mA | 80% |
MSBH - 1515 | 1 5 VDC | 15 VDC | 133 mA | 80% |
MSH - 1505D | 1 5 VDC | ±5 VDC | ±200 mA | 70% |
MSH - 1509D | 1 5 VDC | ±9 VDC | ±111 mA | 75% |
MSH - 1512D | 1 5 VDC | ±12 VDC | ±84 mA | 80% |
MSH - 1515D | 1 5 VDC | ±15 VDC | ±66 mA | 82% |
MSBH - 2405 | 24 VDC | 5 VDC | 400 mA | 80% |
MSBH - 2409 | 24 VDC | 9 VDC | 222 mA | 80% |
MSBH - 2412 | 24 VDC | 12 VDC | 167 mA | 84% |
MSBH - 2415 | 24 VDC | 15 VDC | 133 mA | 85% |
MSH - 2405D | 24 VDC | ±5 VDC | ±200 mA | 75% |
MSH - 2409D | 24 VDC | ±9 VDC | ±111 mA | 78% |
MSH - 2412D | 24 VDC | ±12 VDC | ±84 mA | 80% |
MSH - 2415D | 24 VDC | ±15 VDC | ±66 mA | 82% |
MSL - 0505 | 5 VDC | 5 VDC | 400 mA | 70% |
MSL - 0509 | 5 VDC | 9 VDC | 222 mA | 75% |
MSL - 0512 | 5 VDC | 12 VDC | 167 mA | 78% |
MSL - 0515 | 5 VDC | 15 VDC | 133 mA | 80% |
MSL - 1205 | 12VDC | 5 VDC | 400 mA | 70% |
MSL - 1209 | 12VDC | 9 VDC | 222 mA | 75% |
MSL - 1212 | 12VDC | 12 VDC | 167 mA | 78% |
MSL - 1215 | 12VDC | 15 VDC | 133 mA | 80% |
MSL - 1505 | 15 VDC | 5 VDC | 400 mA | 70% |
The MSV/MSVH is a 1-2W SIP DC/DC converter with High Isolation voltage